Nylon Core Belting


 

Rubber Nylon Core (SG Covers)

For all flat power tangential drives and conveying applications

NYCOR SG oil-resistant X-NBR rubber covers offer excellent heat and static dissipative properties, abrasion, oil, and grease resistance.  Shingle SG rubber has a 73 Shore A hardness which offers excellent abrasion resistance as well as high grab.  High coefficient of friction guarantees maximum traction without excessive shaft pressure.

NYCOR SG

 

There are a wide range of top and bottom cover combinations in a variety of materials and thicknesses including textile, anti-static fabric and rubber. These are available off the shelf in standard widths up to 20 inches and lengths up to 200 feet. Belts are available as laps prepared, endless, longitudinally spliced, and with a variety of other fabrication options.

 

Characteristics

Industries Served
  • No permanent elongation
  • High power effiency
  • Speeds up to 10,000 FPM
  • Quick, endless splicing
  • Abrasion resistant covers
  • 5 cover styles available
  • Offers highest horsepower
  • Folding & Corrugated Box Manufacturing
  • Textile Industry
  • Poultry Processing
  • Printing Industry
  • Paper Converting

Rubber NYCOR Specifications

Type Top Cover Pulley Cover Approx. Thickness (in.) Min. Pulley (in.) Pull for 1% (lbs/in)
 Tex .75 Textile Textile 0.030 0.5 8
 Tex 1.1 " " 0.045 1.0 12
 SG 1A Rubber Anti-Static 0.039 0.6 20
 SG 155 " Rubber 0.120 1.2 30
 SG 2TT Textile Textile 0.052 1.5 30
 SG 21A Rubber Anti-Static 0.060 1.5 30
 SG 211 " Rubber 0.076 1.5 30
 SG 25A " Anti-Static 0.100 2.0 30
 SG 31A " Anti-Static 0.074 2.0 45
 SG 311 " Rubber 0.086 2.0 45
 SG 35A " Anti-Static 0.110 2.0 45
 SG 355 " Rubber 0.158 2.5 45
 SG 388 " " 0.197 2.5 45
 SG 39A " Anti-Static 0.150 2.5 45
 SG3K5 Synthetic Leather Rubber 0.160 2.0 45
 SG 399 " " 0.236 2.5 45
 SG 411 " " 0.096 2.5 60
 SG 45A " Anti-Static 0.120 3.0 60
 SG455 Rubber Rubber 0.166 3.5 60
 SG 511 " Rubber 0.106 4.0 75
 SG 515 " " 0.137 4.5 75
 SG533 Rubber Rubber 0.148 4.5 75
 SG 555 " " 0.178 4.5 75
 SG 60A " Anti-Static 0.235 6.0 45
 SG 711 " Rubber 0.126 6.0 105
 SG 755 " " 0.198 6.0 105
 SG 10555 " " 0.224 10.0 150
 SG 14015 " " 0.222 18.0 210
 SG 18015 " " 0.262 26.0 270

 

top


 

Leather Nylon Core (L, 2L Covers)

For all high speed, high horsepower, flat transmission applications