Specially designed Nycor products integrate components from across the Nycor range to meet a customer’s application needs. Any of Shingle Belting’s existing cover or nylon core raw materials can be combined or new materials can be developed to create a belt designed for maximum belting performance. Prototype designs can be produced in small quantities for testing purposes.
Standard production runs are in widths up to 20 inches and lengths up to and beyond 200 feet. Belts are available laps prepared, endless, longitudinally spliced, and with a variety of other fabrication options.
Characteristics
- No permanent elongation
- High power efficiency
- Speeds up to 10,000 FPM
- Quick, endless splicing
- Abrasion resistant covers
- Many cover styles available
- Offers highest horsepower
- Made in USA
Industries Served
Shingle Belting’s custom designed Nycor products can meet the requirements of any industry.
To view these documents, you need Adobe Acrobat Reader. You can download a free copy from the Adobe web site.
Specifications
| Belt Type | Plies | Fabric Type | Color | Thickness | Food Qualification | Anti-Static | Min. Pulley | Pull for 1% Elongation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | Normal Flex in | Normal Flex mm | Back Flex in | Back Flex mm | lbs/in | N/mm | ||||||
| Urethane Belting | |||||||||||||
| 1RU/04 A | 1 | Rigid Polyester | white | 0.032 | 0.8 | FDA/USDA | Yes | 0.20 | 5.1 | 0.40 | 10.2 | 15 | 2.6 |
| 1RU/03-Z | 1 | Rigid Polyester | white | 0.047 | 1.2 | FDA/USDA | No | 0.24 | 6.1 | 0.40 | 10.2 | 28 | 4.9 |
| 2RU/03 A | 2 | Rigid Polyester | white | 0.051 | 1.3 | FDA/USDA | Yes | 0.80 | 20.3 | 1.20 | 30.5 | 46 | 8.1 |
| 2RU/03 A Green | 2 | Rigid Polyester | green | 0.065 | 1.7 | FDA/USDA | Yes | 1.20 | 30.5 | 2.50 | 63.5 | 60 | 10.5 |
| Urethane Bakery Belts | |||||||||||||
| 1SPU/02S-0 | 1 | Rigid Polyester | white | 0.055 | 1.4 | FDA/USDA | No | 0.30 | 7.6 | 0.50 | 12.7 | 23 | 4.0 |
| 2RU/0U A | 2 | Rigid Polyester | white | 0.040 | 1.0 | FDA | Yes | 0.40 | 10.2 | 0.40 | 10.2 | 40 | 7.0 |
| 2SPU/0 | 2 | Spun Polyester | white | 0.051 | 1.3 | FDA | No | 0.40 | 10.2 | 0.40 | 10.2 | 34 | 6.0 |
| 2SPU/02S | 2 | Spun Polyester | white | 0.060 | 1.5 | FDA | No | 0.40 | 10.2 | 1.00 | 25.4 | 34 | 6.0 |
| 2NFU/03S | 2 | Non-fray Polyester | white | 0.071 | 1.8 | FDA/USDA | No | 0.40 | 10.2 | 0.60 | 15.2 | 17 | 3.0 |
| 2SMU/0-0 | 2 | Spun Polyester | white | 0.063 | 1.6 | FDA | No | 0.40 | 10.2 | 0.40 | 10.2 | 29 | 5.1 |
| 3SMU/0-0 | 3 | Spun Polyester | white | 0.098 | 2.5 | FDA | No | 2.00 | 50.8 | 2.00 | 50.8 | 46 | 8.1 |
| 2RU/RTM | 2 | Spun Polyester | white | 0.091 | 2.3 | FDA | No | 1.60 | 40.6 | 2.00 | 50.8 | 56 | 9.8 |
